Marigold adalah satu-satunya Money-producing plants yang ada di Plants Vs Zombies, tetapi plants di Zen Garden juga memproduksi money.
Daftar Plant
| Plant | Tipe | Harga Sun |
| Peashooter | Pea-shooter | 100 |
| Sunflower | Sun-producer | 50 |
| Cherry Bomb | Explosif | 150 |
| Wall-nut | Defensive | 50 |
| Potato Mine | Explosif | 25 |
| Snow Pea | Pea-shooter Freezer | 175 |
| Chomper | Instant Kill | 150 |
| Repeater | Pea-shooter | 200 |
| Puff-shroom | Short ranged spore-shooter | 0 |
| Sun-shroom | Sun-producer | 25 |
| Fume-shroom | Fume-shooter | 75 |
| Grave Buster | Grave-destroyer | 75 |
| Hypno-shroom | Hypnotizer | 75 |
| Scaredy-shroom | Spore-shooter | 25 |
| Ice-shroom | Enemy freezer and paralyzer | 75 |
| Doom-shroom | Explosif | 125 |
| Lily Pad | Plant-supporter | 25 |
| Squash | Instant Kill | 50 |
| Threepeater | Pea-shooter Multi-directional shooter | 325 |
| Tangle Kelp | Instant Kill | 25 |
| Jalapeno | Explosif | 125 |
| Spikeweed | Ground plant | 100 |
| Torchwood | Penambah damage pada peashooter, Fog-clearer | 175 |
| Tall-nut | Defensif | 125 |
| Sea-shroom | Short range spore-shooter | 0 |
| Plantern | Fog-clearer | 25 |
| Cactus | Spike-shooter Balloon-popper | 125 |
| Blover | Instant Kill Fog-clearer | 100 |
| Split Pea | Pea-shooter Rear-shooter | 125 |
| Starfruit | Star-shooter Multi-direction shooter | 125 |
| Pumpkin | Defensif | 125 |
| Magnet-shroom | melemahkan sebagian zombie | 100 |
| Cabbage-pult | Lobbed-shooter | 100 |
| Flower Pot | Plant-supporter | 25 |
| Kernel-pult | Lobbed-shooter Paralyzer | 100 |
| Coffee Bean | Mushroom-activator | 75 |
| Garlic | Zombie-diverter | 50 |
| Umbrella Leaf | Shield | 100 |
| Marigold | Money-producer | 50 |
| Melon-pult | AoE Lobbed-shooter | 300 |
| Gatling Pea* | Pea-shooter | 250 |
| Twin Sunflower* | Sun-producer | 150 |
| Gloom-shroom* | 3x3 Fume-shooter | 150 |
| Cattail* | Spike-shooter Advance shooter | 225 |
| Winter Melon* | AoE Lobbed-shooter Enemy-freezer | 200 |
| Gold Magnet* | Pengambil Koin | 50 |
| Spikerock* | Ground plant | 125 |
| Cob Cannon* | Multi-use explosive | 500 |
| Imitater** | Mencopy Plant | Varies based on plant being imitated |
**Bukan upgrade plants, tapi juga dapat dibeli di Crazy Dave's Twiddydinkies.
Tidak ada komentar:
Posting Komentar